our story
About the Elite Running Team
Some description text for this item
From 800m to marathon, on the roads and around the track, ELITE RUNNING TEAM is one of the best running teams on the planet. Global stars, World and Olympic champions rubbing shoulders with promising talents, the team shines throughout the year and around the world. Thanks to this new platform, follow the adventures of the ELITE RUNNING TEAM, through the good times and the bad, on the bumpy road to the greatest triumphs.
ELITE RUNNING TEAM is presented by Elite Sports Marketing and Nike, the editorial content is provided by ATHLE.ch. Do not hesitate to contact us for more information on sponsorship or collaboration opportunities.
Our
Team
Some description text for this item
Samrawit Mulugeta
1,500m800mAlemnat Walle
3,000m SteeplechaseZakariya Girma
1,500m3,000m SteeplechaseMezgebu Sime
5,000mMilkesa Fikadu
3,000m SteeplechaseAddisu Gobena
MarathonAnis Chott
1,500mNoah Kibet
800mYohannes Tefera
800mBoki Diriba
10,000mHalf MarathonHeithem Chenitef
800mGrace Loibach Nawowuna
10,000mRihab Dhahri
3,000m SteeplechaseLamecha Girma
3,000m3,000m SteeplechaseChalla Gossa Ambelu
MarathonMilkesa Mengesha
10,000m5,000mHalf MarathonSelemon Barega
10,000m5,000mMeseret Belete
Half MarathonMarathonFantu Worku
Half MarathonSlimane Moula
800mMegertu Alemu
MarathonAsefa Boki Kebede
MarathonLore Hoffmann
800mDeresa Geleta
MarathonGotytom Gebreslase
MarathonTigist Girma
MarathonOur
Team
Some description text for this item
| Athlete | Discipline | Date of Birth | Age |
|---|---|---|---|
Abderrahman El Assal | 800m | June 10, 2005 | 20 |
Addisu Gobena | Marathon | October 20, 2004 | 21 |
Alemnat Walle | 3,000m Steeplechase | January 29, 2006 | 20 |
Anis Chott | 1,500m | October 5, 2004 | 21 |
Asefa Boki Kebede | Marathon | September 26, 1997 | 28 |
Boki Diriba | 10,000m, Half Marathon | February 28, 2004 | 22 |
| Challa Gossa Ambelu | Marathon | November 25, 2000 | 25 |
Deresa Geleta | Marathon | January 14, 1996 | 30 |
Fantu Worku | Half Marathon | March 29, 1999 | 26 |
Gotytom Gebreslase | Marathon | January 15, 1995 | 31 |
Grace Loibach Nawowuna | 10,000m | November 10, 2003 | 22 |
Heithem Chenitef | 800m | January 30, 2004 | 22 |
Lamecha Girma | 3,000m, 3,000m Steeplechase | November 26, 2000 | 25 |
Lore Hoffmann | 800m | July 25, 1996 | 29 |
Megertu Alemu | Marathon | October 12, 1997 | 28 |
Meseret Belete | Half Marathon, Marathon | September 16, 1999 | 26 |
Mezgebu Sime | 5,000m | October 7, 2005 | 20 |
Milkesa Fikadu | 3,000m Steeplechase | February 20, 2005 | 21 |
Milkesa Mengesha | 10,000m, 5,000m, Half Marathon | April 16, 2000 | 25 |
Mohamed Ali Gouaned | 800m | July 5, 2002 | 23 |
Noah Kibet | 800m | April 12, 2004 | 21 |
Rihab Dhahri | 3,000m Steeplechase | September 9, 2003 | 22 |
Samrawit Mulugeta | 1,500m, 800m | January 7, 2007 | 19 |
Selemon Barega | 10,000m, 5,000m | January 20, 2000 | 26 |
Slimane Moula | 800m | February 25, 1999 | 27 |
Tigist Girma | Marathon | July 12, 1993 | 32 |
Yohannes Tefera | 800m | March 28, 2004 | 21 |
Zakariya Girma | 1,500m, 3,000m Steeplechase | December 23, 2005 | 20 |



















